Compare models
Four frames, four different jobs
Glasses are a scenario purchase, so a parameter table is the right tool here. Read the first three rows and you already know which one is yours.
| Daily Pro | Daily Core | Sport Pro | Chic Core | |
|---|---|---|---|---|
| Camera | 8MP · 1080P | 8MP · 1080P | 8MP · 1080P | None |
| Continuous recording | 60 min | 90 min | 60 min | — |
| Stabilisation | Basic | Anti-shake | EIS | — |
| Audio | Bluetooth 5.4 | Bluetooth 5.4 | Open-ear aware | Bluetooth 5.4 |
| AI features | ChatGPT, object recognition, 139+ languages | WiFi transfer | Voice AI, translation | Translation, meeting notes |
| Lenses | Photochromic | Polarized / blue light | Polarized wrap | Electrochromic 0.5 s |
| Frame | TR90 40.8 g | TR90 ~42 g | TR90 wrap | 39 g silicone temples |
| Protection | IP65 | IP65 | Splash resistant | IPX4 |
| Battery | 6 h mixed | 6 h mixed | 5 h mixed | 8 h audio |
| Price | $79.99 | $69.99 | $109.99 | $57.99 |
Pick by scenario
What do you actually do?
Commuting, travel, everydayDaily Pro — the full AI stack, photochromic lenses, 40.8 g.View Daily Pro →
Long sessions, vlogging, touringDaily Core — 90 minutes of continuous recording and WiFi transfer.View Daily Core →
Cycling, running, water sportsSport Pro — EIS stabilisation and a wrap frame that holds through movement.View Sport Pro →
Office, meetings, style firstChic Core — no camera at all, electrochromic tint on command.View Chic Core →




